<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Triple Hat Trick</title>
	<atom:link href="http://manage-this.com/triple-hat-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://manage-this.com/triple-hat-trick/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 08:57:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweaking GTD for Better Weekly Task Prioritization &#124; Constant Cogitation</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-11041</link>
		<dc:creator>Tweaking GTD for Better Weekly Task Prioritization &#124; Constant Cogitation</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-11041</guid>
		<description>[...] has been a recent post on the Manage This! blog on this topic of late (after I received the advice from Claudine).  The concept is similar, [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a recent post on the Manage This! blog on this topic of late (after I received the advice from Claudine).  The concept is similar, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-11034</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-11034</guid>
		<description>Craig - I think this could be easily imported into a tool like &lt;a href=&quot;http://docs.google.com/&quot; rel=&quot;nofollow&quot;&gt;Google Docs&lt;/a&gt; or &lt;a href=&quot;http://docs.zoho.com/&quot; rel=&quot;nofollow&quot;&gt;Zoho Docs&lt;/a&gt;.  You&#039;re welcome to do that.  For myself, I&#039;m trying to keep this non-electronic at the moment to avoid the temptation of &lt;a href=&quot;http://manage-this.com/procrastivity/&quot; rel=&quot;nofollow&quot;&gt;fiddling&lt;/a&gt; with it instead of just using it.</description>
		<content:encoded><![CDATA[<p>Craig &#8211; I think this could be easily imported into a tool like <a href="http://docs.google.com/">Google Docs</a> or <a href="http://docs.zoho.com/">Zoho Docs</a>.  You&#8217;re welcome to do that.  For myself, I&#8217;m trying to keep this non-electronic at the moment to avoid the temptation of <a href="http://manage-this.com/procrastivity/">fiddling</a> with it instead of just using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig M. Rosenblum</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-11021</link>
		<dc:creator>Craig M. Rosenblum</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-11021</guid>
		<description>Possible to write this as a web-based form, like via google docs?</description>
		<content:encoded><![CDATA[<p>Possible to write this as a web-based form, like via google docs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Triple Hat Trick&#8221; Checklist Helps You Knock Out A Great Week &#124; Lifehacker Australia</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-11000</link>
		<dc:creator>&#8220;Triple Hat Trick&#8221; Checklist Helps You Knock Out A Great Week &#124; Lifehacker Australia</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-11000</guid>
		<description>[...] The Triple Hat Trick [Manage This!]       Tagged:gtdprintablesproductivity [...]</description>
		<content:encoded><![CDATA[<p>[...] The Triple Hat Trick [Manage This!]       Tagged:gtdprintablesproductivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-10955</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-10955</guid>
		<description>Hi David - Thanks for you comments.  I should clarify that this is not intended to replace my task management system.  It’s more of a cover page or a compass for the week.  I should also clarify that I don’t have a “basic, entry-level workload”.  On the contrary, it sounds pretty similar to your own workload.  Tasks &amp; projects come and go throughout the week, and I try to knock them off as fast as they come in.  I agree this does require flexibility.  I also want to do more than just keep up.  I’d like to look back at the end of each week and know that I accomplished a few things that were important to me.  Anyway, this is an experiment, and I’ll see how it goes.</description>
		<content:encoded><![CDATA[<p>Hi David &#8211; Thanks for you comments.  I should clarify that this is not intended to replace my task management system.  It’s more of a cover page or a compass for the week.  I should also clarify that I don’t have a “basic, entry-level workload”.  On the contrary, it sounds pretty similar to your own workload.  Tasks &#038; projects come and go throughout the week, and I try to knock them off as fast as they come in.  I agree this does require flexibility.  I also want to do more than just keep up.  I’d like to look back at the end of each week and know that I accomplished a few things that were important to me.  Anyway, this is an experiment, and I’ll see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A. Desrosiers</title>
		<link>http://manage-this.com/triple-hat-trick/comment-page-1/#comment-10947</link>
		<dc:creator>David A. Desrosiers</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://manage-this.com/?p=243#comment-10947</guid>
		<description>While this works for your workflow, and it would work for anyone with a basic, entry-level workload, I don&#039;t really believe it would work for someone with a high volume of tasks and projects on their plate.

If you&#039;re choosing your cards at the beginning of the week with the top 3 projects, top 3 tasks, etc. and aren&#039;t recalculating that daily as new, higher-priority tasks come up, the system falls on its face. 

In any given week for me, I sweep off 50+ tasks and a dozen projects, only to have that time replaced by 100 more tasks and two-dozen more projects. That&#039;s just the nature of the work we all do.</description>
		<content:encoded><![CDATA[<p>While this works for your workflow, and it would work for anyone with a basic, entry-level workload, I don&#8217;t really believe it would work for someone with a high volume of tasks and projects on their plate.</p>
<p>If you&#8217;re choosing your cards at the beginning of the week with the top 3 projects, top 3 tasks, etc. and aren&#8217;t recalculating that daily as new, higher-priority tasks come up, the system falls on its face. </p>
<p>In any given week for me, I sweep off 50+ tasks and a dozen projects, only to have that time replaced by 100 more tasks and two-dozen more projects. That&#8217;s just the nature of the work we all do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
